Template:Nrl2016ladder

From Wikipedia, the free encyclopedia
Pos Team Pld W D L B PF PA PD Pts
1 Melbourne Storm 24 19 0 5 2 563 302 +261 42
2 Canberra Raiders 24 17 1 6 2 688 456 +232 39
3 Cronulla-Sutherland Sharks (P) 24 17 1 6 2 580 404 +176 39
4 North Queensland Cowboys 24 15 0 9 2 584 355 +229 34
5 Brisbane Broncos 24 15 0 9 2 554 434 +120 34
6 Penrith Panthers 24 14 0 10 2 563 463 +100 32
7 Canterbury-Bankstown Bulldogs 24 14 0 10 2 506 448 +58 32
8 Gold Coast Titans 24 11 1 12 2 508 497 +11 27
9 Wests Tigers 24 11 0 13 2 499 607 −108 26
10 New Zealand Warriors 24 10 0 14 2 513 601 −88 24
11 St. George Illawarra Dragons 24 10 0 14 2 341 538 −197 24
12 South Sydney Rabbitohs 24 9 0 15 2 473 549 −76 22
13 Manly-Warringah Sea Eagles 24 8 0 16 2 454 563 −109 20
14 Parramatta Eels 24 13 0 11 2 298 324 −26 181
15 Sydney Roosters 24 6 0 18 2 443 576 −133 16
16 Newcastle Knights 24 1 1 22 2 305 800 −495 7

1 Parramatta were deducted 12 competition points and their for/against tally accumulated between rounds 1-9 for gross long-term salary cap breaches.